Guide
Updated April 2026 · 8 min read
Complete guide to upi broker minimum deposit for Indian forex traders using UPI deposits on Exness and XM. Both Exness and XM accept UPI deposits from Indian traders with instant processing and zero fees. This guide covers everything you need to know about upi broker minimum deposit in 2026.
| Feature | Exness | XM |
|---|---|---|
| Min UPI Deposit | ₹840 (~$10) | ₹400 (~$5) |
| Deposit Speed | 5-12 seconds | 10-20 seconds |
| Deposit Fee | Free | Free |
| Signup Bonus | None | $30 no-deposit |
| EUR/USD Spread | 0.6 pips (Std) | 0.6 pips (Ultra Low) |
| Withdrawal Speed | 22 seconds (e-wallet) | 24 hours |
| Max Leverage | Unlimited | 1:1000 |
| Instruments | 200+ | 1,000+ |
| Regulation | FCA, CySEC | CySEC, ASIC |
| UPI Apps Supported | Google Pay, PhonePe, Paytm, BHIM | Google Pay, PhonePe, Paytm, BHIM |
The INR amount is automatically converted to USD at the interbank exchange rate with zero markup. Both brokers charge no fees for UPI deposits. You can start trading immediately after the deposit is credited.
| Broker | Account | Min UPI Deposit | Best For |
|---|---|---|---|
| XM | Micro | ₹400 (~$5) | Absolute beginners |
| XM | Standard | ₹400 (~$5) | General trading |
| XM | Ultra Low | ₹400 (~$5) | Active traders (tight spreads) |
| Exness | Standard | ₹840 (~$10) | Most traders |
| Exness | Standard Cent | ₹840 (~$10) | Testing with real conditions |
| Exness | Pro/Zero/Raw | ₹16,800 (~$200) | Experienced/scalpers |
XM offers the lowest entry at ₹400 plus a $30 bonus, giving you $35 total capital. For trading with tighter spreads, Exness Standard at ₹840 is excellent value. See detailed comparison.
The minimum deposit determines how quickly you can start trading. Both Exness and XM accept UPI deposits with low minimums, but the details differ significantly:
| Broker | Account Type | Min UPI Deposit | USD Equivalent | Bonus | Spread |
|---|---|---|---|---|---|
| XM | Micro | ₹400 | ~$5 | $30 no-deposit bonus | 1.0 pips (EUR/USD) |
| XM | Ultra Low | ₹400 | ~$5 | $30 no-deposit bonus | 0.6 pips |
| Exness | Standard | ₹840 | ~$10 | None | 0.6 pips |
| Exness | Standard Cent | ₹840 | ~$10 | None | 0.6 pips (cent lots) |
| Exness | Raw Spread | ₹16,800 | ~$200 | None | 0.0 pips + commission |
| Exness | Zero | ₹16,800 | ~$200 | None | 0.0 pips + commission |
| Exness | Pro | ₹16,800 | ~$200 | None | 0.1 pips (instant exec) |
Start with XM's $30 no-deposit bonus on an Ultra Low account. This lets you trade live markets with zero risk. Once comfortable, deposit ₹400 via UPI and continue trading. Alternatively, open Exness Standard with ₹840 for slightly tighter spreads.
Deposit ₹4,000-8,000 on Exness Standard. This gives you enough margin to trade 0.01-0.10 lots on major pairs and gold comfortably. With 1:100 leverage, ₹8,000 (~$95) controls $9,500 in position size — sufficient for meaningful practice.
Consider Exness Raw Spread or Zero accounts for the tightest spreads. The ₹16,800 minimum gives you access to 0.0 pip spreads on major pairs with a small commission per lot. Ideal for scalping strategies where spread cost matters.
| Factor | Exness | XM |
|---|---|---|
| Min single deposit | ₹840 | ₹400 |
| Max single UPI deposit | ₹100,000 | ₹100,000 |
| Daily UPI limit | Per bank (usually ₹100,000-200,000) | Per bank |
| Multiple deposits per day | Yes (unlimited) | Yes |
| Deposit processing time | 5-12 seconds | 10-20 seconds |
Note: UPI daily transaction limits are set by your bank, not the broker. SBI limits UPI to ₹100,000/day. ICICI allows ₹200,000/day for some accounts. If you need to deposit more than your daily UPI limit, use NEFT/IMPS bank transfer as an alternative — both Exness and XM support it.
XM at ₹400 (~$5) plus a $30 no-deposit bonus. Exness requires ₹840 (~$10) minimum.
Yes, both Exness (5-12 sec) and XM (10-20 sec) process UPI deposits in real time.
No, completely free. No fees from broker, bank, or UPI app. Conversion at interbank rate with zero markup.
Risk Disclaimer: Trading forex and CFDs involves significant risk. CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. Verify that forex trading is legal in your jurisdiction before opening an account. This article contains affiliate links.